GA - Wire Arc Specification

Purpose: To generate a circular arc of wire segments.
Card:
    _______________________________________________________
   / 2|  5|   10|   20|   30|  40|  50|    60|    70|    80|   
  |   |   |     |     |     |    |    |      |      |      |    
  |GA |I1 | I2  | F1  | F2  | F3 | F4 | blank| blank| blank| 
  |   |   |     |     |     |    | R  |      |      |      |      
  |   | I |  N  |  R  |  A  | A  | A  |      |      |      |      
  |   | T |  S  |  A  |  N  | N  | D  |      |      |      |      
  |   | G |     |  D  |  G  | G  |    |      |      |      |         
  |   |   |     |  A  |  1  | 2  |    |      |      |      |      
  |   |   |     |     |     |    |    |      |      |      |      
  |   |   |     |     |     |    |    |      |      |      |      
  |   |   |     |     |     |    |    |      |      |      |      
  |The numbers along the top refer to the last column in each field 
  |   |   |     |     |     |    |    |      |      |      |      



Field	Parameter	Last column in each field
----	----		-------------------------
GA			2
ITG 	I1		5
NS	I2		10
RADA	F1		20
ANG1	F2		30
ANG2	F3		40
RAD	F4		50
blank			60
blank			70
blank			80
Parameters
Integers
ITG (I-1) - Tag number assigned to all segments of the wire arc.
NS (I-2) - Number of segments intowhich the arc will be divided.
Decimal Numbers
RADA (F1) - Arc raduis (center is the origin and the axis is the y axis.
ANG1 (F2) - Angle of first end of the arc measured from the x axis in a left-hand direction about the y axis (degrees).
ANG2 (F3) - Angle of the second end of the arc.
RAD (F4) - Wire radius.